We continue to move forward, hoping to build our enterprise into an internationally competitive and industry-leading group that manufacturing Hot Dip Galvanised Steel Grating, Serrated Press Locked Steel Grating, Press Locked Stainless Steel Grating. Our company has strong technical force and a design team with advanced design style and sharp tentacles. The company has built a comprehensive network of scientists and continues to recruit top talents worldwide. It is our consistent aim to help our customers improve their core competitiveness. In terms of talent incentive, we have a scientific and effective incentive mechanism, adhere to the guidance of core values, and strive to create a good environment for all kinds of talents.
The heavy duty bar grating is resistance welded to ensure maximum strength, durability, and safety. And it can withstand repeatedly heavy loads. We provide heavy duty carbon steel grating and heavy duty stainless steel grating to meet customer needs. The heavy duty grating is considered to be ideal grids for heavy-duty areas such as highways, parking lots, loading docks, ramps, airports, truck and bus terminals, buses, freight stations, subways and industrial plants.
The Specification is As Follows:
* Standard Widths: 2′, 3′, and 4′ in 20′ lengths.
* Standard bearing bars: 1/4″, 5/16″, and 3/8″ thick.
* Bars range from 1″ to 8″ deep.

Main Features
* High load-bearing capacity
* Good slip resistance
* Easy to install and remove
* Various surface treatments
Applications
* Machinery Protection – Can be used to protect machinery from being damaged by falling objects.
* Ventilation Grilles – Ensure the smooth flow of air.
* Stairs Treads – Provide good slip resistance.
* Fencing – Protect people and property from being damaged by falling objects.
* Handrails – Good load-bearing capacity and can be used as handrails.

Technical Parameters
15 Space (15/16") Load Table
Bearing Bar Size (inches) | Section Modulus Per Foot of Width | Moment of Inertia Per Foot of Width | Approx. Weight psf | Maximum Safe Span | ||||||
H-25 Load | H-20 Load | H-15 Load | Auto Traffic | 5 Ton Forklift | 3 Ton Forklift | 1 Ton Forklift | ||||
1x1/4 | 0.533 | 0.267 | 12.0 | 1'-1" | 1'-0" | 0'-10" | 1'-2" | 0'-8" | 0'-7" | 0'-8" |
1x5/16 | 0.667 | 0.333 | 14.7 | 1'-3" | 1'-2" | 1'-0" | 1'-5" | 0'-9" | 0'-8" | 0'-9" |
1x3/8 | 0.800 | 0.400 | 17.4 | 1'-4" | 1'-3" | 1'-1" | 1'-7" | 0'-10" | 0'-8" | 0'-11" |
1-1/4x1/4 | 0.833 | 0.521 | 14.7 | 1'-4" | 1'-3" | 1'-1" | 1'-8" | 0'-10" | 0'-9" | 0'-11" |
1-1/4x5/16 | 1.042 | 0.651 | 18.1 | 1'-6" | 1'-5" | 1'-3" | 1'-11" | 1'-0" | 0'-10" | 1'-1" |
1-1/4x3/8 | 1.250 | 0.781 | 21.5 | 1'-8" | 1'-6" | 1'-4" | 2'-1" | 1'-1" | 0'-11" | 1'-4" |
1-1/2x1/4 | 1.200 | 0.900 | 17.4 | 1'-8" | 1'-6" | 1'-4" | 2'-3" | 1'-1" | 0'-11" | 1'-3" |
1-1/2x5/16 | 1.500 | 1.125 | 21.5 | 1'-10" | 1'-8" | 1'-6" | 2'-6" | 1'-3" | 1'-1" | 1'-7" |
1-1/2x3/8 | 1.800 | 1.350 | 25.6 | 2'-0" | 1'-10" | 1'-8" | 2'-9" | 1'-4" | 1'-3" | 1'-10" |
1-3/4x1/4 | 1.633 | 1.429 | 20.2 | 1'-11" | 1'-9" | 1'-7" | 2'-10" | 1'-3" | 1'-2" | 1'-8" |
1-3/4x5/16 | 2.042 | 1.786 | 24.9 | 2'-2" | 2'-0" | 1'-10" | 3'-2" | 1'-6" | 1'-5" | 2'-1" |
1-3/4x3/8 | 2.450 | 2.144 | 29.7 | 2'-5" | 2'-3" | 2'-1" | 3'-6" | 1'-9" | 1'-8" | 2'-6" |
2x1/4 | 2.133 | 2.133 | 22.9 | 2'-3" | 2'-0" | 1'-10" | 3'-6" | 1'-7" | 1'-5" | 2'-2" |
2x5/16 | 2.667 | 2.667 | 28.3 | 2'-6" | 2'-4" | 2'-2" | 3'-11" | 1'-10" | 1'-9" | 2'-8" |
2x3/8 | 3.200 | 3.200 | 33.8 | 2'-10" | 2'-8" | 2'-6" | 4'-3" | 2'-1" | 2'-1" | 3'-2" |
2-1/4x1/4 | 2.700 | 3.038 | 25.6 | 2'-7" | 2'-4" | 2'-2" | 4'-2" | 1'-10" | 1'-9" | 2'-8" |
2-1/4x5/16 | 3.375 | 3.797 | 31.7 | 2'-11" | 2'-9" | 2'-7" | 4'-5" | 2'-2" | 2'-2" | 3'-4" |
2-1/4x3/8 | 4.050 | 4.556 | 37.8 | 3'-4" | 3'-2" | 3'-0" | 4'-9" | 2'-7" | 2'-6" | 3'-11" |
2-1/2x1/4 | 3.333 | 4.167 | 28.3 | 2'-11" | 2'-9" | 2'-7" | 4'-7" | 2'-2" | 2'-2" | 3'-4" |
2-1/2x5/16 | 4.167 | 5.208 | 35.1 | 3'-5" | 3'-3" | 3'-1" | 4'-11" | 2'-8" | 2'-7" | 4'-1" |
2-1/2x3/8 | 5.000 | 6.250 | 41.9 | 3'-10" | 3'-9" | 3'-7" | 5'-3" | 3'-1" | 3'-1" | 4'-5" |
3x1/4 | 4.800 | 7.200 | 33.8 | 3'-9" | 3'-7" | 3'-6" | 5'-6" | 3'-0" | 3'-0" | 4'-8" |
3x5/16 | 6.000 | 9.000 | 41.9 | 4'-5" | 4'-4" | 4'-2" | 5'-11" | 3'-7" | 3'-8" | 5'-0" |
3x3/8 | 7.200 | 10.800 | 50.1 | 4'-8" | 4'-7" | 4'-7" | 6'-4" | 4'-3" | 4'-4" | 5'-4" |
3-1/2x1/4 | 6.533 | 11.433 | 39.2 | 4'-9" | 4'-7" | 4'-6" | 6'-5" | 3'-11" | 3'-11" | 5'-5" |
3-1/2x5/16 | 8.167 | 14.292 | 48.7 | 5'-1" | 5'-1" | 5'-1" | 6'-11" | 4'-9" | 4'-10" | 5'-10" |
3-1/2x3/8 | 9.800 | 17.150 | 58.2 | 5'-5" | 5'-4" | 5'-5" | 7'-4" | 5'-2" | 5'-3" | 6'-3" |
4x1/4 | 8.533 | 17.067 | 44.6 | 5'-4" | 5'-4" | 5'-4" | 7'-4" | 4'-11" | 5'-1" | 6'-3" |
4x5/16 | 10.667 | 21.333 | 55.5 | 5'-9" | 5'-9" | 5'-9" | 7'-11" | 5'-6" | 5'-8" | 6'-8" |
4x3/8 | 12.800 | 25.600 | 66.4 | 6'-1" | 6'-1" | 6'-2" | 8'-5" | 5'-11" | 6'-0" | 7'-2" |
4-1/2x1/4 | 10.800 | 24.300 | 50.1 | 6'-0" | 6'-0" | 6'-0" | 8'-3" | 5'-9" | 5'-11" | 7'-0" |
4-1/2x5/16 | 13.500 | 30.375 | 62.3 | 6'-6" | 6'-6" | 6'-6" | 8'-11" | 6'-3" | 6'-4" | 7'-7" |
4-1/2x3/8 | 16.200 | 36.450 | 74.6 | 6'-10" | 6'-10" | 6'-11" | 9'-6" | 6'-7" | 6'-9" | 8'-0" |
5x1/4 | 13.333 | 33.333 | 55.5 | 6'-8" | 6'-8" | 6'-9" | 9'-2" | 6'-5" | 6'-7" | 7'-9" |
5x3/8 | 20.000 | 50.000 | 82.7 | 7'-7" | 7'-8" | 7'-8" | 10'-6" | 7'-4" | 7'-6" | 8'-11" |
5x1/2 | 26.667 | 66.667 | 109.9 | 8'-4" | 8'-5" | 8'-5" | 11'-7" | 8'-1" | 8'-3" | 9'-10" |
6x1/4 | 19.200 | 57.600 | 66.4 | 8'-0" | 8'-0" | 8'-1" | 11'-1" | 7'-8" | 7'-10" | 9'-4" |
6x3/8 | 28.800 | 86.400 | 99.0 | 9'-1" | 9'-2" | 9'-2" | 12'-8" | 8'-10" | 9'-0" | 10'-9" |
6x1/2 | 38.400 | 115.200 | 131.7 | 10'-0" | 10'-1" | 10'-2" | 13'-11" | 9'-9" | 9'-11" | 11'-10" |
7x1/4 | 26.133 | 91.467 | 77.3 | 9'-3" | 9'-4" | 9'-5" | 12'-11" | 9'-0" | 9'-2" | 10'-11" |
7x3/8 | 39.200 | 137.200 | 115.4 | 10'-7" | 10'-8" | 10'-9" | 14'-9" | 10'-4" | 10'-6" | 12'-6" |
7x1/2 | 52.267 | 182.933 | 153.4 | 11'-8" | 11'-9" | 11'-10" | 16'-3" | 11'-4" | 11'-7" | 13'-9" |
19 Space (1-3/16") Load Table
Bearing Bar Size (inches) | Section Modulus Per Foot of Width | Moment of Inertia Per Foot of Width | Approx. Weight psf | Maximum Safe Span | ||||||
H-25 Load | H-20 Load | H-15 Load | Auto Traffic | 5 Ton Forklift | 3 Ton Forklift | 1 Ton Forklift | ||||
1x1/4 | 0.421 | 0.211 | 9.7 | 1'-0" | 0'-10" | 0'-9" | 1'-0" | 0'-7" | 0'-6" | 0'-7" |
1x5/16 | 0.526 | 0.263 | 11.9 | 1'-1" | 1'-0" | 0'-10" | 1'-2" | 0'-8" | 0'-7" | 0'-8" |
1x3/8 | 0.632 | 0.316 | 14.0 | 1'-2" | 1'-1" | 0'-11" | 1'-4" | 0'-9" | 0'-8" | 0'-9" |
1-1/4x1/4 | 0.658 | 0.411 | 11.9 | 1'-3" | 1'-1" | 1'-0" | 1'-5" | 0'-9" | 0'-8" | 0'-10" |
1-1/4x5/16 | 0.822 | 0.514 | 14.5 | 1'-4" | 1'-3" | 1'-1" | 1'-8" | 0'-10" | 0'-9" | 1'-0" |
1-1/4x3/8 | 0.987 | 0.617 | 17.2 | 1'-6" | 1'-4" | 1'-2" | 1'-11" | 1'-0" | 0'-10" | 1'-2" |
1-1/2x1/4 | 0.947 | 0.711 | 14.0 | 1'-6" | 1'-4" | 1'-2" | 1'-11" | 0'-11" | 0'-10" | 1'-1" |
1-1/2x5/16 | 1.184 | 0.888 | 17.2 | 1'-8" | 1'-6" | 1'-4" | 2'-3" | 1'-1" | 0'-11" | 1'-4" |
1-1/2x3/8 | 1.421 | 1.066 | 20.4 | 1'-10" | 1'-8" | 1'-6" | 2'-6" | 1'-2" | 1'-1" | 1'-7" |
1-3/4x1/4 | 1.289 | 1.128 | 16.2 | 1'-9" | 1'-7" | 1'-5" | 2'-5" | 1'-2" | 1'-0" | 1'-5" |
1-3/4x5/16 | 1.612 | 1.410 | 19.9 | 1'-11" | 1'-9" | 1'-7" | 2'-11" | 1'-4" | 1'-3" | 1'-9" |
1-3/4x3/8 | 1.934 | 1.692 | 23.7 | 2'-2" | 1'-11" | 1'-9" | 3'-2" | 1'-6" | 1'-5" | 2'-1" |
2x1/4 | 1.684 | 1.684 | 18.3 | 2'-0" | 1'-10" | 1'-8" | 3'-1" | 1'-4" | 1'-3" | 1'-10" |
2x5/16 | 2.105 | 2.105 | 22.6 | 2'-3" | 2'-1" | 1'-11" | 3'-6" | 1'-7" | 1'-6" | 2'-4" |
2x3/8 | 2.526 | 2.526 | 26.9 | 2'-6" | 2'-4" | 2'-2" | 3'-10" | 1'-10" | 1'-9" | 2'-9" |
2-1/4x1/4 | 2.132 | 2.398 | 20.4 | 2'-3" | 2'-1" | 1'-11" | 3'-9" | 1'-7" | 1'-6" | 2'-4" |
2-1/4x5/16 | 2.664 | 2.998 | 25.3 | 2'-7" | 2'-5" | 2'-3" | 4'-2" | 1'-11" | 1'-10" | 2'-11" |
2-1/4x3/8 | 3.197 | 3.597 | 30.1 | 2'-10" | 2'-8" | 2'-7" | 4'-5" | 2'-2" | 2'-2" | 3'-5" |
2-1/2x1/4 | 2.632 | 3.289 | 22.6 | 2'-6" | 2'-4" | 2'-3" | 4'-4" | 1'-10" | 1'-10" | 2'-10" |
2-1/2x5/16 | 3.289 | 4.112 | 28.0 | 2'-11" | 2'-9" | 2'-7" | 4'-8" | 2'-3" | 2'-3" | 3'-6" |
2-1/2x3/8 | 3.947 | 4.934 | 33.3 | 3'-4" | 3'-2" | 3'-0" | 4'-11" | 2'-7" | 2'-7" | 4'-2" |
3x1/4 | 3.789 | 5.684 | 26.9 | 3'-3" | 3'-1" | 2'-11" | 5'-2" | 2'-6" | 2'-6" | 4'-1" |
3x5/16 | 4.737 | 7.105 | 33.3 | 3'-9" | 3'-7" | 3'-6" | 5'-7" | 3'-0" | 3'-1" | 4'-9" |
3x3/8 | 5.684 | 8.526 | 39.8 | 4'-4" | 4'-2" | 4'-1" | 5'-11" | 3'-7" | 3'-8" | 5'-1" |
3-1/2x1/4 | 5.158 | 9.026 | 31.2 | 4'-0" | 3'-10" | 3'-9" | 6'-0" | 3'-3" | 3'-4" | 5'-2" |
3-1/2x5/16 | 6.447 | 11.283 | 38.7 | 4'-9" | 4'-8" | 4'-7" | 6'-6" | 4'-0" | 4'-1" | 5'-7" |
3-1/2x3/8 | 7.737 | 13.539 | 46.2 | 5'-0" | 5'-0" | 5'-0" | 6'-11" | 4'-8" | 4'-10" | 5'-11" |
4x1/4 | 6.737 | 13.474 | 35.5 | 4'-11" | 4'-10" | 4'-9" | 6'-11" | 4'-2" | 4'-3" | 5'-11" |
4x5/16 | 8.421 | 16.842 | 44.1 | 5'-5" | 5'-5" | 5'-5" | 7'-5" | 5'-1" | 5'-3" | 6'-4" |
4x3/8 | 10.105 | 20.211 | 52.7 | 5'-8" | 5'-8" | 5'-9" | 7'-11" | 5'-6" | 5'-8" | 6'-9" |
4-1/2x1/4 | 8.526 | 19.184 | 39.8 | 5'-7" | 5'-7" | 5'-8" | 7'-9" | 5'-1" | 5'-4" | 6'-8" |
4-1/2x5/16 | 10.658 | 30.375 | 49.4 | 6'-0" | 6'-0" | 6'-1" | 8'-4" | 5'-10" | 6'-0" | 7'-2" |
4-1/2x3/8 | 12.789 | 28.776 | 59.1 | 6'-5" | 6'-5" | 6'-5" | 8'-11" | 6'-2" | 6'-4" | 7'-7" |
5x1/4 | 10.526 | 26.316 | 44.1 | 6'-3" | 6'-3" | 6'-3" | 8'-8" | 6'-0" | 6'-2" | 7'-5" |
5x3/8 | 15.789 | 39.474 | 65.5 | 7'-1" | 7'-1" | 7'-2" | 9'-11" | 6'-11" | 7'-1" | 8'-6" |
5x1/2 | 21.053 | 52.632 | 87.0 | 7'-10" | 7'-10" | 7'-11" | 10'-11" | 7'-7" | 7'-9" | 9'-4" |
6x1/4 | 15.158 | 45.474 | 52.7 | 7'-5" | 7'-5" | 7'-6" | 10'-4" | 7'-3" | 7'-5" | 8'-11" |
6x3/8 | 22.737 | 68.211 | 78.4 | 8'-6" | 8'-6" | 8'-7" | 11'-10" | 8'-3" | 8'-6" | 10'-2" |
6x1/2 | 30.316 | 90.947 | 104.2 | 9'-4" | 9'-4" | 9'-5" | 13'-1" | 9'-1" | 9'-4" | 11'-2" |
7x1/4 | 20.632 | 72.211 | 61.2 | 8'-8" | 8'-8" | 8'-9" | 12'-1" | 8'-5" | 8'-8" | 10'-4" |
7x3/8 | 30.947 | 108.316 | 91.3 | 9'-11" | 9'-11" | 10'-0" | 13'-10" | 9'-8" | 9'-11" | 11'-10" |
7x1/2 | 41.263 | 144.421 | 121.4 | 10'-10" | 10'-11" | 11'-0" | 15'-3" | 10'-7" | 10'-11" | 13'-1" |
22 Space (1-3/8") Load Table
Bearing Bar Size (inches) | Section Modulus Per Foot of Width | Moment of Inertia Per Foot of Width | Approx. Weight psf | Maximum Safe Span | ||||||
H-25 Load | H-20 Load | H-15 Load | Auto Traffic | 5 Ton Forklift | 3 Ton Forklift | 1 Ton Forklift | ||||
1x1/4 | 0.364 | 0.182 | 8.5 | 0'-11" | 0'-10" | 0'-9" | 0'-11" | 0'-7" | 0'-6" | 0'-6" |
1x5/16 | 0.455 | 0.227 | 10.4 | 1'-0" | 0'-11" | 0'-10" | 1'-1" | 0'-8" | 0'-6" | 0'-7" |
1x3/8 | 0.545 | 0.273 | 12.2 | 1'-1" | 1'-0" | 0'-11" | 1'-3" | 0'-9" | 0'-7" | 0'-9" |
1-1/4x1/4 | 0.568 | 0.355 | 10.4 | 1'-2" | 1'-0" | 0'-11" | 1'-4" | 0'-9" | 0'-7" | 0'-9" |
1-1/4x5/16 | 0.710 | 0.444 | 12.7 | 1'-3" | 1'-2" | 1'-0" | 1'-6" | 0'-10" | 0'-8" | 0'-11" |
1-1/4x3/8 | 0.852 | 0.533 | 15.0 | 1'-5" | 1'-3" | 1'-1" | 1'-9" | 0'-11" | 0'-9" | 1'-1" |
1-1/2x1/4 | 0.818 | 0.614 | 12.2 | 1'-5" | 1'-3" | 1'-1" | 1'-9" | 0'-11" | 0'-9" | 1'-0" |
1-1/2x5/16 | 1.023 | 0.767 | 15.0 | 1'-7" | 1'-5" | 1'-3" | 2'-1" | 1'-0" | 0'-11" | 1'-3" |
1-1/2x3/8 | 1.227 | 0.920 | 17.8 | 1'-8" | 1'-6" | 1'-4" | 2'-5" | 1'-1" | 1'-0" | 1'-6" |
1-3/4x1/4 | 1.114 | 0.974 | 14.1 | 1'-8" | 1'-6" | 1'-3" | 2'-3" | 1'-1" | 0'-11" | 1'-4" |
1-3/4x5/16 | 1.392 | 1.218 | 17.3 | 1'-10" | 1'-8" | 1'-6" | 2'-8" | 1'-2" | 1'-1" | 1'-8" |
1-3/4x3/8 | 1.670 | 1.462 | 20.6 | 2'-0" | 1'-10" | 1'-8" | 3'-0" | 1'-4" | 1'-3" | 1'-11" |
2x1/4 | 1.455 | 1.455 | 16.0 | 1'-10" | 1'-8" | 1'-6" | 2'-10" | 1'-3" | 1'-2" | 1'-9" |
2x5/16 | 1.818 | 1.818 | 19.7 | 2'-1" | 1'-11" | 1'-9" | 3'-4" | 1'-5" | 1'-5" | 2'-1" |
2x3/8 | 2.182 | 2.182 | 23.4 | 2'-4" | 2'-1" | 2'-0" | 3'-8" | 1'-8" | 1'-7" | 2'-6" |
2-1/4x1/4 | 1.841 | 2.071 | 17.8 | 2'-1" | 1'-11" | 1'-9" | 3'-5" | 1'-6" | 1'-5" | 2'-2" |
2-1/4x5/16 | 2.301 | 2.589 | 22.0 | 2'-4" | 2'-2" | 2'-0" | 4'-0" | 1'-9" | 1'-8" | 2'-8" |
2-1/4x3/8 | 2.761 | 3.107 | 26.2 | 2'-8" | 2'-6" | 2'-4" | 4'-3" | 2'-0" | 2'-0" | 3'-2" |
2-1/2x1/4 | 2.273 | 2.841 | 19.7 | 2'-4" | 2'-2" | 2'-0" | 4'-2" | 1'-8" | 1'-8" | 2'-7" |
2-1/2x5/16 | 2.841 | 3.551 | 24.3 | 2'-8" | 2'-6" | 2'-5" | 4'-6" | 2'-0" | 2'-0" | 3'-3" |
2-1/2x3/8 | 3.409 | 4.261 | 28.9 | 3'-0" | 2'-10" | 2'-9" | 4'-9" | 2'-4" | 2'-4" | 3'-10" |
3x1/4 | 3.273 | 4.909 | 23.4 | 2'-11" | 2'-9" | 2'-8" | 5'-0" | 2'-3" | 2'-3" | 3'-8" |
3x5/16 | 4.091 | 6.136 | 28.9 | 3'-5" | 3'-3" | 3'-2" | 5'-4" | 2'-9" | 2'-9" | 4'-7" |
3x3/8 | 4.909 | 7.364 | 34.5 | 3'-11" | 3'-9" | 3'-8" | 5'-8" | 3'-2" | 3'-4" | 4'-11" |
3-1/2x1/4 | 4.455 | 7.795 | 27.1 | 3'-8" | 3'-6" | 3'-5" | 5'-10" | 2'-11" | 3'-0" | 5'-0" |
3-1/2x5/16 | 5.568 | 9.744 | 33.6 | 4'-4" | 4'-2" | 4'-1" | 6'-3" | 3'-7" | 3'-8" | 5'-5" |
3-1/2x3/8 | 6.682 | 11.693 | 40.1 | 4'-10" | 4'-10" | 4'-10" | 6'-8" | 4'-2" | 4'-5" | 5'-9" |
4x1/4 | 5.818 | 11.636 | 30.8 | 4'-5" | 4'-4" | 4'-3" | 6'-8" | 3'-9" | 3'-10" | 5'-9" |
4x5/16 | 7.273 | 14.545 | 38.2 | 5'-2" | 5'-2" | 5'-2" | 7'-2" | 4'-6" | 4'-9" | 6'-2" |
4x3/8 | 8.727 | 17.455 | 45.6 | 5'-6" | 5'-6" | 5'-6" | 7'-7" | 5'-3" | 5'-5" | 6'-7" |
4-1/2x1/4 | 7.364 | 16.568 | 34.5 | 5'-4" | 5'-3" | 5'-3" | 7'-6" | 4'-7" | 4'-10" | 6'-5" |
4-1/2x5/16 | 9.205 | 20.710 | 42.8 | 5'-9" | 5'-9" | 5'-10" | 8'-1" | 5'-7" | 5'-9" | 6'-11" |
4-1/2x3/8 | 11.045 | 24.852 | 51.2 | 6'-2" | 6'-2" | 6'-2" | 8'-7" | 5'-11" | 6'-1" | 7'-5" |
5x1/4 | 9.091 | 22.727 | 38.2 | 5'-11" | 6'-0" | 6'-0" | 8'-4" | 5'-7" | 5'-11" | 7'-2" |
5x3/8 | 13.636 | 34.091 | 56.8 | 6'-9" | 6'-10" | 6'-10" | 9'-6" | 6'-7" | 6'-10" | 8'-3" |
5x1/2 | 18.182 | 45.455 | 75.3 | 7'-6" | 7'-6" | 7'-7" | 10'-6" | 7'-3" | 7'-6" | 9'-1" |
6x1/4 | 13.091 | 39.273 | 45.6 | 7'-1" | 7'-2" | 7'-2" | 10'-0" | 6'-11" | 7'-2" | 8'-7" |
6x3/8 | 19.636 | 58.909 | 67.9 | 8'-1" | 8'-2" | 8'-3" | 11'-5" | 7'-11" | 8'-2" | 9'-10" |
6x1/2 | 26.182 | 78.545 | 90.1 | 8'-11" | 9'-0" | 9'-1" | 12'-7" | 8'-9" | 9'-0" | 10'-10" |
7x1/4 | 17.818 | 62.364 | 53.1 | 8'-3" | 8'-4" | 8'-5" | 11'-8" | 8'-1" | 8'-4" | 10'-1" |
7x3/8 | 26.727 | 93.545 | 79.0 | 9'-5" | 9'-6" | 9'-7" | 13'-4" | 9'-3" | 9'-6" | 11'-6" |
7x1/2 | 35.636 | 124.727 | 105.0 | 10'-5" | 10'-6" | 10'-7" | 14'-8" | 10'-2" | 10'-6" | 12'-8" |
30 Space (1-7/8") Load Table
Bearing Bar Size (inches) | Section Modulus Per Foot of Width | Moment of Inertia Per Foot of Width | Approx. Weight psf | Maximum Safe Span | ||||||
H-25 Load | H-20 Load | H-15 Load | Auto Traffic | 5 Ton Forklift | 3 Ton Forklift | 1 Ton Forklift | ||||
1x1/4 | 0.267 | 0.133 | 6.6 | 0'-9" | 0'-9" | 0'-8" | 0'-10" | 0'-6" | 0'-5" | 0'-6" |
1x5/16 | 0.333 | 0.167 | 7.9 | 0'-11" | 0'-10" | 0'-8" | 0'-11" | 0'-7" | 0'-6" | 0'-7" |
1x3/8 | 0.400 | 0.200 | 9.3 | 1'-0" | 0'-11" | 0'-9" | 1'-1" | 0'-8" | 0'-6" | 0'-8" |
1-1/4x1/4 | 0.417 | 0.260 | 7.9 | 1'-0" | 0'-11" | 0'-10" | 1'-1" | 0'-8" | 0'-6" | 0'-8" |
1-1/4x5/16 | 0.521 | 0.326 | 9.6 | 1'-1" | 1'-0" | 0'-11" | 1'-3" | 0'-9" | 0'-7" | 0'-9" |
1-1/4x3/8 | 0.625 | 0.391 | 11.3 | 1'-3" | 1'-1" | 1'-0" | 1'-6" | 0'-10" | 0'-8" | 0'-11" |
1-1/2x1/4 | 0.600 | 0.450 | 9.3 | 1'-2" | 1'-1" | 1'-0" | 1'-5" | 0'-9" | 0'-8" | 0'-11" |
1-1/2x5/16 | 0.750 | 0.563 | 11.3 | 1'-4" | 1'-3" | 1'-1" | 1'-9" | 0'-10" | 0'-9" | 1'-1" |
1-1/2x3/8 | 0.900 | 0.675 | 13.4 | 1'-6" | 1'-4" | 1'-2" | 2'-0" | 1'-0" | 0'-10" | 1'-3" |
1-3/4x1/4 | 0.817 | 0.715 | 10.6 | 1'-5" | 1'-3" | 1'-2" | 1'-10" | 0'-11" | 0'-10" | 1'-2" |
1-3/4x5/16 | 1.021 | 0.893 | 13.0 | 1'-7" | 1'-5" | 1'-3" | 2'-2" | 1'-0" | 0'-11" | 1'-5" |
1-3/4x3/8 | 1.225 | 1.072 | 15.4 | 1'-9" | 1'-7" | 1'-5" | 2'-7" | 1'-2" | 1'-1" | 1'-8" |
2x1/4 | 1.067 | 1.067 | 12.0 | 1'-7" | 1'-6" | 1'-4" | 2'-3" | 1'-1" | 1'-0" | 1'-6" |
2x5/16 | 1.333 | 1.333 | 14.7 | 1'-10" | 1'-8" | 1'-6" | 2'-9" | 1'-3" | 1'-2" | 1'-10" |
2x3/8 | 1.600 | 1.600 | 17.4 | 2'-0" | 1'-10" | 1'-8" | 3'-3" | 1'-5" | 1'-4" | 2'-2" |
2-1/4x1/4 | 1.350 | 1.519 | 13.4 | 1'-10" | 1'-8" | 1'-6" | 2'-10" | 1'-3" | 1'-2" | 1'-10" |
2-1/4x5/16 | 1.688 | 1.898 | 16.4 | 2'-0" | 1'-10" | 1'-9" | 3'-5" | 1'-5" | 1'-5" | 2'-3" |
2-1/4x3/8 | 2.025 | 2.278 | 19.5 | 2'-3" | 2'-1" | 1'-11" | 3'-11" | 1'-8" | 1'-8" | 2'-8" |
2-1/2x1/4 | 1.667 | 2.083 | 14.7 | 2'-0" | 1'-10" | 1'-8" | 3'-5" | 1'-5" | 1'-5" | 2'-3" |
2-1/2x5/16 | 2.083 | 2.604 | 18.1 | 2'-3" | 2'-1" | 2'-0" | 4'-2" | 1'-8" | 1'-8" | 2'-9" |
2-1/2x3/8 | 2.500 | 3.125 | 21.5 | 2'-6" | 2'-5" | 2'-3" | 4'-5" | 1'-11" | 2'-0" | 3'-3" |
3x1/4 | 2.400 | 3.600 | 17.4 | 2'-6" | 2'-4" | 2'-2" | 4'-7" | 1'-11" | 1'-11" | 3'-2" |
3x5/16 | 3.000 | 4.500 | 21.5 | 2'-10" | 2'-8" | 2'-7" | 5'-0" | 2'-3" | 2'-4" | 3'-11" |
3x3/8 | 3.600 | 5.400 | 25.6 | 3'-3" | 3'-1" | 3'-0" | 5'-3" | 2'-7" | 2'-9" | 4'-8" |
3-1/2x1/4 | 3.267 | 5.717 | 20.2 | 3'-0" | 2'-10" | 2'-9" | 5'-5" | 2'-5" | 2'-6" | 4'-3" |
3-1/2x5/16 | 4.083 | 7.146 | 24.9 | 3'-6" | 3'-5" | 3'-4" | 5'-10" | 2'-11" | 3'-1" | 5'-1" |
3-1/2x3/8 | 4.900 | 8.575 | 29.7 | 4'-0" | 3'-11" | 3'-10" | 6'-2" | 3'-5" | 3'-7" | 5'-5" |
4x1/4 | 4.267 | 8.533 | 22.9 | 3'-7" | 3'-6" | 3'-7" | 6'-2" | 3'-0" | 3'-2" | 5'-5" |
4x5/16 | 5.333 | 10.667 | 28.3 | 4'-1" | 4'-2" | 4'-2" | 6'-8" | 3'-8" | 3'-11" | 5'-10" |
4x3/8 | 6.400 | 12.800 | 33.8 | 4'-11" | 4'-10" | 4'-10" | 7'-1" | 4'-4" | 4'-8" | 6'-2" |
4-1/2x1/4 | 5.400 | 12.150 | 25.6 | 4'-4" | 4'-3" | 4'-2" | 6'-11" | 3'-8" | 3'-11" | 6'-1" |
4-1/2x5/16 | 6.750 | 15.188 | 31.7 | 5'-2" | 5'-1" | 5'-1" | 7'-6" | 4'-6" | 4'-10" | 6'-7" |
4-1/2x3/8 | 8.100 | 18.225 | 37.8 | 5'-7" | 5'-7" | 5'-8" | 7'-11" | 5'-4" | 5'-8" | 7'-0" |
5x1/4 | 6.667 | 16.667 | 28.3 | 5'-1" | 5'-0" | 5'-0" | 7'-8" | 4'-6" | 4'-10" | 6'-9" |
5x3/8 | 10.000 | 25.000 | 41.9 | 6'-3" | 6'-3" | 6'-4" | 8'-10" | 6'-1" | 6'-4" | 7'-9" |
5x1/2 | 13.333 | 33.333 | 55.5 | 6'-10" | 6'-10" | 6'-11" | 9'-8" | 6'-9" | 7'-0" | 8'-7" |
6x1/4 | 9.600 | 28.800 | 33.8 | 6'-6" | 6'-6" | 6'-7" | 9'-3" | 6'-3" | 6'-8" | 8'-2" |
6x3/8 | 14.400 | 43.200 | 50.1 | 7'-5" | 7'-6" | 7'-7" | 10'-7" | 7'-4" | 7'-7" | 9'-4" |
6x1/2 | 19.200 | 57.600 | 66.4 | 8'-2" | 8'-3" | 8'-4" | 11'-8" | 8'-1" | 8'-5" | 10'-3" |
